iPhone 5: Our giant (sortable!) tariff comparison table

The pre-order rush for the iPhone 5 has officially begun and over the last 24 hours we’ve seen all of the major UK networks announcing their new tariffs. We’ve put together the following tariff comparison tables to help you work out which network has the best deal for you. We’ll update these tables when we receive further data . If you find these tables helpful (don’t forget that you can click each heading to sort them) then please share this page.
Update: Sept 21 – o2 online prices added. Some strange pricing as certain handset/plan combos are cheaper offline than online!
16GB iPhone 5 tariff table
| Operator | UK minutes | UK texts | UK data | Contract | Monthly £ | Handset £ |
|---|---|---|---|---|---|---|
| Vodafone | Unlimited | Unlimited | 2 GB | 24 months | 47.00 | 0 |
| Vodafone | Unlimited | Unlimited | 2 GB | 24 months | 42.00 | 49.00 |
| Vodafone | Unlimited | Unlimited | 1 GB | 24 months | 37.00 | 99.00 |
| Vodafone | 600 | Unlimited | 0.5 GB | 24 months | 33.00 | 149.00 |
| Vodafone | 1200 | Unlimited | 1 GB | 12 months | 51.00 | 169.00 |
| Vodafone | 900 | Unlimited | 1 GB | 12 months | 46.00 | 229.00 |
| Vodafone | 600 | Unlimited | 1 GB | 12 months | 41.00 | 289.00 |
| Vodafone | 300 | Unlimited | 0.5 GB | 12 months | 36.00 | 349.00 |
| Three | 2000 | 5000 | Unlimited | 24 months | 36.00 | 79.00 |
| Three | 500 | 5000 | Unlimited | 24 months | 34.00 | 79.00 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 26.00 | 249.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 31.00 | 159.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 36.00 | 99.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 41.00 | 29.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 46.00 | 0 |
| T-Mobile | 2000 | Unlimited | Unlimited | 24 months | 36.00 | 109.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | 41.00 | 49.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | 46.00 | 29.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | 61.00 | 19.00 |
| Orange | Unlimited | Unlimited | 1 GB | 24 months | 36.00 | 109.99 |
| Orange | Unlimited | Unlimited | 2 GB | 24 months | 41.00 | 29.99 |
| Orange | Unlimited | Unlimited | 3 GB | 24 months | 46.00 | 0 |
| Orange | Unlimited | Unlimited | Unlimited | 24 months | 51.00 | 0 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | 26.00 | 249.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | 31.00 | 199.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | 36.00 | 99.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | 41.00 | 49.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | 46.00 | 0 |
32 GB iPhone 5 tariff table
| Operator | UK minutes | UK texts | UK data | Contract | Monthly £ | Handset £ |
|---|---|---|---|---|---|---|
| Vodafone | Unlimited | Unlimited | 2 GB | 24 months | 47.00 | 89.00 |
| Vodafone | Unlimited | Unlimited | 2 GB | 24 months | 42.00 | 149.00 |
| Vodafone | Unlimited | Unlimited | 1 GB | 24 months | 37.00 | 209.00 |
| Vodafone | 600 | Unlimited | 0.5 GB | 24 months | 33.00 | 269.00 |
| Vodafone | 1200 | Unlimited | 1 GB | 12 months | 51.00 | 239.00 |
| Vodafone | 900 | Unlimited | 1 GB | 12 months | 46.00 | 299.00 |
| Vodafone | 600 | Unlimited | 1 GB | 12 months | 41.00 | 359.00 |
| Vodafone | 300 | Unlimited | 0.5 GB | 12 months | 36.00 | 419.00 |
| Three | 2000 | 5000 | Unlimited | 24 months | 39.00 | 89.00 |
| Three | 500 | 5000 | Unlimited | 24 months | 37.00 | 89.00 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 26.00 | 359.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 31.00 | 269.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 36.00 | 209.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 41.00 | 139.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | 46.00 | 89.99 |
| T-Mobile | 2000 | Unlimited | Unlimited | 24 months | 36.00 | 219.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | 41.00 | 149.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | 46.00 | 99.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | 61.00 | 29.00 |
| Orange | Unlimited | Unlimited | 1 GB | 24 months | 36.00 | 219.99 |
| Orange | Unlimited | Unlimited | 2 GB | 24 months | 41.00 | 139.99 |
| Orange | Unlimited | Unlimited | 3 GB | 24 months | 46.00 | 89.99 |
| Orange | Unlimited | Unlimited | Unlimited | 24 months | 51.00 | 39.99 |
| o2 (Online) | Unlimited | Unlimited | 1GB | 24 months | 26.00 | 299.99 |
| o2 (Online) | Unlimited | Unlimited | 1GB | 24 months | 31.00 | 249.99 |
| o2 (Online) | Unlimited | Unlimited | 1GB | 24 months | 36.00 | 199.99 |
| o2 (Online) | Unlimited | Unlimited | 1GB | 24 months | 41.00 | 149.99 |
| o2 (Online) | Unlimited | Unlimited | 1GB | 24 months | 46.00 | 99.99 |
64 GB iPhone 5 tariff table
| Operator | UK minutes | UK texts | UK data | Contract | Monthly £ | Handset £ |
|---|---|---|---|---|---|---|
| Vodafone | Unlimited | Unlimited | 2 GB | 24 months | £47.00 | £169.00 |
| Vodafone | Unlimited | Unlimited | 2 GB | 24 months | £42.00 | £229.00 |
| Vodafone | Unlimited | Unlimited | 1 GB | 24 months | £37.00 | £289.00 |
| Vodafone | 600 | Unlimited | 0.5 GB | 24 months | £33.00 | £329.00 |
| Vodafone | 1200 | Unlimited | 1 GB | 12 months | £51.00 | £319.00 |
| Vodafone | 900 | Unlimited | 1 GB | 12 months | £46.00 | £379.00 |
| Vodafone | 600 | Unlimited | 1 GB | 12 months | £41.00 | £439.00 |
| Vodafone | 300 | Unlimited | 0.5 GB | 12 months | £36.00 | £499.00 |
| Three | 2000 | 5000 | Unlimited | 24 months | £42.00 | £109.00 |
| Three | 500 | 5000 | Unlimited | 24 months | £40.00 | £109.00 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | £26.00 | £449.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | £31.00 | £349.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | £36.00 | £269.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | £41.00 | £209.99 |
| o2 (Retail) | Unlimited | Unlimited | 1 GB | 24 months | £46.00 | £169.99 |
| T-Mobile | 2000 | Unlimited | Unlimited | 24 months | £36.00 | £269.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | £41.00 | £219.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | £46.00 | £189.00 |
| T-Mobile | Unlimited | Unlimited | Unlimited | 24 months | £61.00 | £139.00 |
| Orange | Unlimited | Unlimited | 1 GB | 24 months | £36.00 | £269.99 |
| Orange | Unlimited | Unlimited | 2 GB | 24 months | £41.00 | £209.99 |
| Orange | Unlimited | Unlimited | 3 GB | 24 months | £46.00 | £179.99 |
| Orange | Unlimited | Unlimited | Unlimited | 24 months | £51.00 | £129.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | £26.00 | £399.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | £31.00 | £349.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | £36.00 | £299.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | £41.00 | £249.99 |
| o2 (Online) | Unlimited | Unlimited | 1 GB | 24 months | £46.00 | £169.99 |

Top Five Wireless Phone Chargers
XPS 18 – Dell’s Thinnest and Lightest All-in-One
5 Interesting Energy Saving Gadgets for 2013
SuperTooth HD Voice: Hands on the Wheel
Top 5 Heating Apps
A2B Launch 6 New eBikes: "A Journey Redefined"
Bayan Audio's SteamPort Universal: Another Step Towards a Wireless...






